Title | Release date | |
---|---|---|
Integrated Annual Report 2023 | 30 Apr 2024 | Download |
Integrated Annual Report 2022 | 28 Apr 2023 | Download |
Integrated Annual Report 2021 | 24 May 2022 | Download |
Sustainability Report 2020 | 15 Dec 2021 | Download |
Annual Report 2020 | 21 May 2021 | Download |
Sustainability Report 2019 | 25 Sep 2020 | Download |
Annual Report 2019 | 29 May 2020 | Download |
Sustainability Report 2018 | 30 Aug 2019 | Download |
Annual Report 2018 | 24 Apr 2019 | Download |
Sustainability Report 2017 | 08 Aug 2018 | Download |
Bakrie & Brothers is one of Indonesia’s foremost corporations with a scope of business interests focusing on the manufacturing and infrastructure sector.