Title | Release date | |
---|---|---|
Announcement of Plans to Implement Capital Increases Without Pre-emptive Rights | 04 Dec 2024 | Download |
Amendments And/Or Additional Information To The Information Disclosure To The Shareholders Of PT Bakrie & Brothers Tbk (The “Company”) In Connection With The Plan To Increase Capital Without Pre-Emptive Right (“PMTHMETD”) | 25 Nov 2024 | Download |
Information Disclosure To The Shareholders In Connection With The Plan To Increase Capital Without Pre-Emptive Rights (PMTHMETD) | 22 Oct 2024 | Download |
Changes And/Or Additional Information Regarding With Disclosure Of Information To Shareholders in Relation To Quasi Reorganization Plan | 19 Jun 2024 | Download |
Disclosure of Information to Shareholders in Relation to Quasi Reorganization Plan | 15 May 2024 | Download |
Announcement of the Result of Capital Increase without Pre-emptive Rights | 13 Dec 2023 | Download |
Announcement of Plans to Implement Capital Increases Without Preemptive Rights | 07 Dec 2023 | Download |
Announcement of the Result of Capital Increase without Pre-emptive Rights | 04 Dec 2023 | Download |
Announcement of Plans to Implement Capital Increases Without Preemptive Rights | 28 Nov 2023 | Download |
Announcement of the Result of Capital Increase without Pre-emptive Rights | 27 Dec 2022 | Download |
Bakrie & Brothers is one of Indonesia’s foremost corporations with a scope of business interests focusing on the manufacturing and infrastructure sector.