| Title | Release date |
|
|---|---|---|
| Changes and/or Additions to Information on Disclosure to Shareholders in Connection with Material Transaction Plans | 08 Sep 2025 | Download |
| Changes and/or Additions to Information on Disclosure to Shareholders in Connection with Material Transaction Plans | 03 Sep 2025 | Download |
| Information Disclosure to Shareholders of PT Bakrie & Brothers Tbk | 31 Jul 2025 | Download |
| Audit Committee Changes for the Period 2025-2028 | 02 May 2025 | Download |
| Announcement Of Implementation Result On Capital Increase Without Pre-Emptive Rights | 12 Dec 2024 | Download |
| Announcement of Plans to Implement Capital Increases Without Pre-emptive Rights | 04 Dec 2024 | Download |
| Amendments And/Or Additional Information To The Information Disclosure To The Shareholders Of PT Bakrie & Brothers Tbk (The “Company”) In Connection With The Plan To Increase Capital Without Pre-Emptive Right (“PMTHMETD”) | 25 Nov 2024 | Download |
| Information Disclosure To The Shareholders In Connection With The Plan To Increase Capital Without Pre-Emptive Rights (PMTHMETD) | 22 Oct 2024 | Download |
| Changes And/Or Additional Information Regarding With Disclosure Of Information To Shareholders in Relation To Quasi Reorganization Plan | 19 Jun 2024 | Download |
| Disclosure of Information to Shareholders in Relation to Quasi Reorganization Plan | 15 May 2024 | Download |
Bakrie & Brothers is one of Indonesia’s foremost corporations with a scope of business interests focusing on the manufacturing and infrastructure sector.






